Imatex materials: Multi-wall sheets
Imatex materials
Multi-wall sheets
Famous brands:
Macrolux®, Plexiglas®, Marlon®, R.Glas®, Sunlite®, Lexan®, Skylux®, Impex SPC®, Polyclear®, Multistrong®,…
Characteristics:
The sheets can be cut to size by us while you wait.
Different profiles and accessories are always in stock as well.
| POLYCARBONATE | |||||
| Brand | Type | Thickness | Colour | Insulation value | Download |
| Macrolux | X-structure | 16 mm | Clear | 1,9 W/m²K | Datasheet |
| Macrolux | X-structure | 16 mm | Opal | 1,9 W/m²K | Datasheet |
| Macrolux | X-structure | 16 mm | IR Gold Opal, heat-reducing | 1,9 W/m²K | Datasheet |
| Macrolux | X-structure 10-wall | 32 mm | IR Gold Opal, heat-reducing | 1,1 W/m²K | Datasheet |
| ACRYLIC | |||||
| Brand | Type | Thickness | Colour | Insulation value | Download |
| Plexiglas | Resist 16/64 | 16 mm | Clear | 2,5 W/m²K | Datasheet |
| Plexiglas | Resist 16/64 | 16 mm | Opal | 2,5 W/m²K | Datasheet |
| Plexiglas | Resist 5-wall | 32 mm | Clear | 1,5 W/m²K | Datasheet |
| Plexiglas | Resist 5-wall | 32 mm | Opal | 1,5 W/m²K | Datasheet |
| Plexiglas | Resist 5-wall | 32 mm | Heatstop Coolblue, heat-reducing | 1,5 W/m²K | Datasheet |
Polycarbonaat Multi-wall sheets
| Brand: | Macrolux |
| Type: | X-structuur |
| Thickness: | 16 mm |
| Colour: | Transparent |
| Insulation value: | 1,9 W/m²K |
| Download: | Datasheet |
| Brand: | Macrolux |
| Type: | X-structuur |
| Thickness: | 16 mm |
| Colour: | Opal |
| Insulation value: | 1,9 W/m²K |
| Download: | Datasheet |
| Brand: | Macrolux |
| Type: | IR Gold |
| Thickness: | 16 mm |
| Colour: | Opal UV-resistant |
| Insulation value: | 1,9 W/m²K |
| Download: | Datasheet |
| Brand: | Macrolux |
| Type: | Athermic 10 walled |
| Thickness: | 32 mm |
| Colour: | Opal UV-resistant |
| Insulation value: | 1,1 W/m²K |
| Download: | Datasheet |
Acrylaat Multi-wall sheets
| Brand: | Röber |
| Type: | HI 16/64 |
| Thickness: | 16 mm |
| Colour: | Transparent |
| Insulation value: | 2,5 W/m²K |
| Download: | Datasheet |
| Brand: | Plexiglas |
| Type: | Resist 16/64 |
| Thickness: | 16 mm |
| Colour: | Transparent |
| Insulation value: | 2,5 W/m²K |
| Download: | Datasheet |
| Brand: | Plexiglas |
| Type: | Resist 16/64 |
| Thickness: | 16 mm |
| Colour: | Opal |
| Insulation value: | 2,5 W/m²K |
| Download: | Datasheet |
| Brand: | Plexiglas |
| Type: | Resist 32/64 |
| Thickness: | 32 mm |
| Colour: | Transparent |
| Insulation value: | 1,5 W/m²K |
| Download: | Datasheet |
| Brand: | Plexiglas |
| Type: | Resist 32/64 |
| Thickness: | 32 mm |
| Colour: | Opal |
| Insulation value: | 1,5 W/m²K |
| Download: | Datasheet |
| Brand: | Plexiglas |
| Type: | Heatstop Coolblue |
| Thickness: | 32 mm |
| Colour: | Opal UV-resistant |
| Insulation value: | 1,5 W/m²K |
| Download: | Datasheet |


